Tokenomics
Deployed Contracts
List of deployed smart contracts and their functions in the Kittenswap ecosystem
HyperEVM Mainnet
Contract | Explorer (verified) |
---|---|
PairFactory | 0xDa12F450580A4cc485C3b501BAB7b0B3cbc3B31B |
Router | https://purrsec.com/address/0xd6eeffbdaf6503ad6539cf8f337d79bebbd40802 |
QuoterV2 | 0xd9949cB0655E8D5167373005Bd85f814c8E0C9BF |
SwapRouter | 0x8fFDB06039B1b8188c2C721Dc3C435B5773D7346 |
NFP | 0xB9201e89f94a01FF13AD4CAeCF43a2e232513754 |
CLFactory | 0x2E08F5Ff603E4343864B14599CAeDb19918BDCaF |
FactoryRegistry | https://www.hyperscan.com/address/0x8C142521ebB1aC1cC1F0958037702A69b6f608e4 |
The core ve(3,3) contracts will be deployed at a later date at TGE.
Current CL Parameters
- 0.02%, 0.75% and 0.25% fee pools are able to be created for Kittenswap CL pools
- The CL Factory has a 50% unstaking fee applied to swaps which is sent to gauges to incentivise deposits
HyperEVM Testnet
Testnet contracts are being redeployed, more information soon.